It is the second planet of the Solar system, and the most similar to the Earth in size, mass, density and volume. It has no oceans and has a very dense atmosphere, which causes the so-called greenhouse effect. Because of it, the temperature at the surface is very high. It rotates very slowly around its axis and in the opposite direction from the other planets. The Sun rises in the West and sets in the East, opposite to what happens on Earth. 85% of its surface is volcanic. Lava has created grooves. Some are very long, for example, 7000 km.
Mass of the planet | 4.869x10^24 kg | m(Earth) = 1.2m(Venus) |
Gravity on the surface | 8.87 m/s^2 | g(Earth) = 1.1g(Venus) |
Surface atmospheric pressure | 9321.9 kPa | p(Venus) = 98 p(Earth) |
Mean temperature | 737 K = 463.85 ºC | |
Atmospheric composition |
Carbon dioxide 96% Nitrogen 3% Helium Sulfur dioxide Water vapour Carbon monoxide Argon Traces Neon Carbon sulphide Hydrogen chloride Hydrogen fluoride |
|
Equatorial diameter | 12103.6 km | D(Earth) = 1.1D(Venus) |
Average distance to the Sun | 108208930 km | rEarth = 1.4r(Venus) |
Day: revolution period | 243.0187 days | day(Venus) = 243.68day(Earth) |
Year: translation period | 224.701 days | year(Earth) = 1.6 year(Venus) |
Magnetic field | <5nT |
*Besides, it has a strong seismic activity.